The library collects ephemera on a range of American artists and photographers in the form of small exhibition catalogues, magazine and newspaper clippings, reproductions, resumes, and other printed matter. Many of the artists in these files do not have work in the museum’s art collection.
The index to names in these files may be searched by keyword using the search box below or by browsing by last name using the alphabet provided. The material contained in these files has not been digitized and is not directly accessible via this site. Please send questions about the contents of these files to library@cartermuseum.org or call the library reference desk, 817.989.5040.
| Last name | First name | Suffix | Alias | Notes |
|---|---|---|---|---|
| Williams | Adele | |||
| Williams | Byrd | IV | ||
| Williams | Charles T. | |||
| Williams | Dan | Sr. | ||
| Williams | Danny | |||
| Williams | Dave and Reba | |||
| Williams | David | |||
| Williams | Edith Clifford | |||
| Williams | Frederic Allen | |||
| Williams | Frederick Dickinson | |||
| Williams | Garth | |||
| Williams | Gerry | |||
| Williams | Hermann Warner | |||
| Williams | Hiram D. | |||
| Williams | Joe H. | |||
| Williams | Rick | |||
| Williams | Roger Arrandale | |||
| Williams | Virgil | |||
| Williams | Wayne | |||
| Williams | Wheeler | |||
| Williams | William | |||
| Williamson | Charles H. | |||
| Williamson | Clara McDonald | |||
| Williamson | John | |||
| Williamson | Judith | |||
| Willoughby | Bob | |||
| Willson | Robert | |||
| Wilmarth | Christopher | |||
| Wilmarth | Lemuel Everett | |||
| Wilmerding | John | |||
| Wilner | Eli | |||
| Wilsch | F. G | |||
| Wilson | Alexander | |||
| Wilson | Claggett | |||
| Wilson | Donald Roller | |||
| Wilson | Ed | |||
| Wilson | Edward L. | |||
| Wilson | Emily | |||
| Wilson | Ivan | |||
| Wilson | J. Perry | |||
| Wilson | Jeff | |||
| Wilson | John | |||
| Wilson | Laura C. | |||
| Wilson | Matthew Henry | |||
| Wilson | Michael | |||
| Wilson | Robert | |||
| Wilson | Sol | |||
| Wilson | Wallace | |||
| Wilson | Walter Blakelock | |||
| Wilson | William | |||
| Wilt | Richard | |||
| Wiman | Bill | |||
| Wimar | Carl | |||
| Wimar | Charles | |||
| Winans | Fonville | |||
| Winans | Walter | |||
| Windberg | Dalhert | |||
| Winella | Ray | |||
| Wingren | Dan | |||
| Winkler | John W. | |||
| Winn | James | |||
| Winn | James Buchanan | Buck Jr. | ||
| Winner | William E. | |||
| Winningham | Geoff | |||
| Winogrand | Garry | |||
| Winslow | Marcella Comes | |||
| Winstanley | David | |||
| Winstanley | William | |||
| Winter | Charles Allan | |||
| Winter | George | |||
| Winter | Robert | |||
| Winter | Roger | |||
| Winter | William F. | Jr. | ||
| Winters | Denny | |||
| Wintersberger | Lambert Maria | |||
| Wirz | Dadi | |||
| Wise | Howard | |||
| Wise | Marc | |||
| Wise | Ted | |||
| Wister | Owen | |||
| Witherill | Huntington | |||
| Withers | Ernest C. | |||
| Witherspoon | David | |||
| Witherspoon | Mary | |||
| Witkewitz | Solomon | |||
| Witkin | Isaac | |||
| Witkin | Jerome | |||
| Witkin | Joel-Peter | |||
| Witkowski | Karl | |||
| Witmer | Dennis | |||
| Witt | Bill | |||
| Wittick | Ben | |||
| Wittliff | Bill | |||
| Wittop | Freddy | |||
| Woelffer | Emerson | |||
| Woeltz | Julius | |||
| Wohlauer | Ronald W. | |||
| Woiceske | Ronau | |||
| Wojnarowicz | David | |||
| Wolcott | Marion Post |
