The library collects ephemera on a range of American artists and photographers in the form of small exhibition catalogues, magazine and newspaper clippings, reproductions, resumes, and other printed matter. Many of the artists in these files do not have work in the museum’s art collection.
The index to names in these files may be searched by keyword using the search box below or by browsing by last name using the alphabet provided. The material contained in these files has not been digitized and is not directly accessible via this site. Please send questions about the contents of these files to library@cartermuseum.org or call the library reference desk, 817.989.5040.
| Last name | First name | Suffix | Alias | Notes |
|---|---|---|---|---|
| Eastwood | Clint | |||
| Eaton | Charles Warren | |||
| Eaton | Joseph Horace | |||
| Eaton | Wyatt | |||
| Eberle | Abastenia St. Leger | |||
| Ebert | Charles H. | |||
| Ebsworth | Barney | |||
| Eby | Kerr | |||
| Echeverria | Enrique | |||
| Eckelberry | Don R. | |||
| Eckstrom | Tom | |||
| Eddy | Don | |||
| Eddy | Sarah J. | |||
| Ede | Basil | |||
| Ede | Frederick Charles-Vipont | |||
| Edgerton | Harold E. | |||
| Edlich | Stephen | |||
| Edmiston | Essie G. | |||
| Edmonds | Francis William | |||
| Edmondson | Leonard | |||
| Edmondson | William | |||
| Edouart | Auguste | |||
| Edwards | Ben | |||
| Edwards | George | |||
| Edwards | J. D. | |||
| Edwards | John Paul | |||
| Edwards | Melvin | |||
| Edwards | Sibyl | |||
| Effront | Nadine | |||
| Egan | Ray | |||
| Eggenhofer | Nick | |||
| Eggers | George William | |||
| Eggleston | William | |||
| Eguchi | Yasu | |||
| Ehninger | John Whetten | |||
| Eichenberg | Fritz | |||
| Eichholtz | Jacob | |||
| Eickenmeyer | Rudolf | Jr. | ||
| Eide | Palmer | |||
| Eights | James | |||
| Eilshemius | Louis Michel | |||
| Eisenfeld | Julie | |||
| Eisenhart | Willy | |||
| Eisenhower | Dwight D. | |||
| Eisenlohr | Edward G. | |||
| Eisenman | Peter | |||
| Eisenstaedt | Alfred | |||
| Eisner | Dorothy | |||
| El Greco | Domenikos Theotokopoulos | |||
| Elder | Gene | |||
| Elder | John Adams | |||
| Eldred | Charles | |||
| Eldred | Dale | |||
| Eldredge | Letitia | |||
| Elgort | Arthur | |||
| Elisofon | Eliot | |||
| Elkin | Rowena C. | |||
| Elkins | Henry Ahren | |||
| Ellenshaw | Peter | |||
| Ellerhusen | Ulrich H. | |||
| Elliot | Daniel Giraud | |||
| Elliott | Charles Loring | |||
| Elliott | Gerald | |||
| Elliott | Henry W. | |||
| Ellis | Fremont F. | |||
| Ellis | Ray G. | |||
| Ellis | R. C. | |||
| Ellsbury | George H. | |||
| Ellsworth | Clarence Arthur | |||
| Ellsworth | James Sanford | |||
| Ellwood | Craig | |||
| Elmalih | Victor | |||
| Elmer | Edwin Romanzo | |||
| Elsen | Albert | |||
| Elshin | Jacob | |||
| Elstrom | Thea | |||
| Elwell | Robert Farrington | |||
| Elwell | William S. | |||
| Emanuel | Akiba | |||
| Emerson | Charles Chase | |||
| Emerson | Gloria | |||
| Emerson | Peter Henry | |||
| Emerson | R. W. | |||
| Emery | Lin | |||
| Emmert | Paul | |||
| Emmet | Herman LeRoy | |||
| Emmet | Lydia Field | |||
| Emmons | Chansonetta Stanley | |||
| Encinias | John | |||
| Engel | Jules | |||
| Engel | Morris | |||
| Englander | Joseph B. | |||
| Engle | Morey | |||
| Enneking | John J. | |||
| Ensor | James | |||
| Entenza | John | |||
| Entz | Loren | |||
| Epstein | Mitch | |||
| Epstein | Sir Jacob | |||
| Erdman | Barbara |
